Comprehensive test list with detailed pricing and information
Search Results for: Chevron Clinical Laboratory Ltd
Browse through available pathology tests and their details
Test Name | Price | Remarks |
---|---|---|
A/GRatio | ৳900.00 | No additional remarks |
Albumin Creatinine Ratio(ACR) | ৳1,300.00 | No additional remarks |
Ascitic Fluid for Biochemistry | ৳700.00 | No additional remarks |
Bl.Glucose(2hrs.AfterLunchInsulin/Tab) | ৳230.00 | No additional remarks |
Bl.Glucose(AfterDinnerInsulin/Tab.) | ৳230.00 | No additional remarks |
Bl.Glucose (Before Dinner Insulin/Tab) | ৳230.00 | No additional remarks |
24Hrs Urine Amylase | ৳900.00 | No additional remarks |
24Hrs Urine Creatinine | ৳500.00 | No additional remarks |
24Hrs Urine Calcium | ৳500.00 | No additional remarks |
24Hrs Urine Phosphorus | ৳500.00 | No additional remarks |
24Hrs Urine Protein | ৳500.00 | No additional remarks |
Bl.Glucose(Before Lunch Insulin/Tab) | ৳230.00 | No additional remarks |
24Hrs Urine Uric Acid | ৳500.00 | No additional remarks |
24Hrs Urine Chloride | ৳500.00 | No additional remarks |
24Hrs Urine Potassium | ৳500.00 | No additional remarks |
24Hrs Urine Sodium | ৳500.00 | No additional remarks |
24Hrs Urine VMA | ৳1,500.00 | No additional remarks |
Urine Creatinine | ৳400.00 | No additional remarks |
Urine Chloride(Cl-) | ৳400.00 | No additional remarks |
Urine Osmolality | ৳1,200.00 | No additional remarks |
Urine Potassium (K+) | ৳400.00 | No additional remarks |
Urine Globulin | ৳400.00 | No additional remarks |
Bl.Glucose (Random Insulin/Tab) | ৳230.00 | No additional remarks |
Urine Sodium (Na+) | ৳400.00 | No additional remarks |
Urine Protein | ৳400.00 | No additional remarks |
Ascitic Fluid Study | ৳700.00 | No additional remarks |
CSF Magnesium | ৳900.00 | No additional remarks |
CSF Glucose Test | ৳500.00 | No additional remarks |
CSF Calcium | ৳700.00 | No additional remarks |
S. Ceruloplasmin | ৳2,500.00 | No additional remarks |
Bl.Glucose (2hrs. ABF Insulin/Tab) | ৳230.00 | No additional remarks |
Bl.Glucose (2hrs. 75g Glucose Insulin/Tab) | ৳230.00 | No additional remarks |
Bl. Glucose (Fasting) | ৳230.00 | No additional remarks |
Bl.GTT (3 Samples) | ৳570.00 | No additional remarks |
Bl.GTT (5 Samples) | ৳950.00 | No additional remarks |
Blood Gas Analysis | ৳2,500.00 | No additional remarks |
Creatinine Clearance Rate (CCR) | ৳1,200.00 | No additional remarks |
CSF for Biochemistry | ৳700.00 | No additional remarks |
CSF for Chloride | ৳400.00 | No additional remarks |
CSF for Potassium | ৳400.00 | No additional remarks |
CSF for Sodium | ৳500.00 | No additional remarks |
CSF Protein | ৳500.00 | No additional remarks |
Fl.for Potassium | ৳500.00 | No additional remarks |
Fl.for Sodium | ৳500.00 | No additional remarks |
HbA1c (Glycated Hb) | ৳1,300.00 | No additional remarks |
S. Lipase | ৳1,400.00 | No additional remarks |
PCR (Protein Creatinine Ratio) (PCI) | ৳800.00 | No additional remarks |
Pl.F.for Biochemistry | ৳400.00 | No additional remarks |
Pl.F.for Glucose | ৳500.00 | No additional remarks |
Pl.F.for Protein | ৳500.00 | No additional remarks |
Random Urine Amylase | ৳800.00 | No additional remarks |
S. GGT (yGT) | ৳1,200.00 | No additional remarks |
S. Acid Phosphatase (ACP) | ৳800.00 | No additional remarks |
S. Albumin | ৳400.00 | No additional remarks |
S. Aldehyde | ৳1,000.00 | No additional remarks |
S. Aldolase | ৳1,500.00 | No additional remarks |
S. ALP (Alkaline Phosphatase) | ৳400.00 | No additional remarks |
Plasma Ammonia (Fasting) | ৳1,500.00 | No additional remarks |
S. Amylase | ৳800.00 | No additional remarks |
S. Bi-Carbonate (HCO3-) | ৳400.00 | No additional remarks |
S. Bilirubin | ৳300.00 | No additional remarks |
S. Bilirubin (Direct) | ৳300.00 | No additional remarks |
S. Bilirubin (Indirect) | ৳300.00 | No additional remarks |
S. Bilirubin (Total) | ৳450.00 | No additional remarks |
S. BNP | ৳3,500.00 | No additional remarks |
S. BUN | ৳300.00 | No additional remarks |
S. Calcium | ৳500.00 | No additional remarks |
S. Cholesterol | ৳400.00 | No additional remarks |
S. Cholinesterase | ৳2,500.00 | No additional remarks |
S. Chloride (Cl-) | ৳500.00 | No additional remarks |
S. CO2 | ৳500.00 | No additional remarks |
S. CPK - MB | ৳1,300.00 | No additional remarks |
S. CPK (Creatine Phosphokinase) | ৳1,200.00 | No additional remarks |
S. Creatinine | ৳480.00 | No additional remarks |
S. Electrolytes | ৳1,000.00 | No additional remarks |
S. Folic Acid | ৳1,900.00 | No additional remarks |
S. Globulin | ৳500.00 | No additional remarks |
S. HBD Assay | ৳650.00 | No additional remarks |
S. HDL Cholesterol | ৳500.00 | No additional remarks |
S. Iron | ৳1,300.00 | No additional remarks |
S. Iron Binding Capacity (TIBC) | ৳1,300.00 | No additional remarks |
S. LDH (Lactate Dehyrogenase) | ৳1,000.00 | No additional remarks |
S. LDL Cholesterol | ৳500.00 | No additional remarks |
S. Lipid Profile | ৳1,200.00 | No additional remarks |
S. Lipid Profile (Fasting) | ৳1,200.00 | No additional remarks |
S. Lithium | ৳1,200.00 | No additional remarks |
S. Magnesium | ৳1,200.00 | No additional remarks |
S. Osmolatity | ৳1,200.00 | No additional remarks |
S. pH | ৳680.00 | No additional remarks |
S. Phosphorus (PO4) | ৳480.00 | No additional remarks |
S. Potassium (K+) | ৳500.00 | No additional remarks |
S. Potassium (K+) | ৳500.00 | No additional remarks |
S. Prostatic Acid Phosphatase (PAP) | ৳1,200.00 | No additional remarks |
S. SGOT (AST) | ৳350.00 | No additional remarks |
S. SGPT (ALT) | ৳350.00 | No additional remarks |
S.Sodium(Na+) | ৳300.00 | No additional remarks |
S.TotalProteins | ৳400.00 | No additional remarks |
S.Triglyceride | ৳500.00 | No additional remarks |
S. Urea | ৳400.00 | No additional remarks |
S.UricAcid | ৳450.00 | No additional remarks |
Urine Creatinine (Random) | ৳500.00 | No additional remarks |
Urine Protein (Random) | ৳500.00 | No additional remarks |
BMD AP Spine | ৳2,900.00 | No additional remarks |
BMD APVA | ৳2,900.00 | No additional remarks |
BMD Dual Femur | ৳2,900.00 | No additional remarks |
BMD Lateral Spine | ৳2,900.00 | No additional remarks |
BMD Lt Femur | ৳2,900.00 | No additional remarks |
BMD Lt Forearm | ৳2,900.00 | No additional remarks |
BMD LVA | ৳2,900.00 | No additional remarks |
BMD Rt Femur | ৳2,900.00 | No additional remarks |
BMD Rt Forearm | ৳2,900.00 | No additional remarks |
BMD Whole Body | ৳2,900.00 | No additional remarks |
Bronchoprovocation | ৳1,750.00 | No additional remarks |
Bronchoscopy | ৳5,300.00 | No additional remarks |
Bronchoscopic Biopsy | ৳1,450.00 | No additional remarks |
Bronchial Lavage | ৳4,000.00 | No additional remarks |
Colonoscopy (Full) | ৳5,500.00 | No additional remarks |
Colonoscopy (Short) | ৳4,000.00 | No additional remarks |
CT DICOM CD-ROM Recording Charge (Per CD) | ৳300.00 | No additional remarks |
CT Extra Films (1 pc) | ৳600.00 | No additional remarks |
CT Extra Films (2 pcs) | ৳1,200.00 | No additional remarks |
CT Extra Films (3 pcs) | ৳1,800.00 | No additional remarks |
CT Extra Films (4 pcs) | ৳2,400.00 | No additional remarks |
CT Extra Films (5 pcs) | ৳3,000.00 | No additional remarks |
CT Extra Films (6 pcs) | ৳3,600.00 | No additional remarks |
CT Guided FNAC | ৳7,200.00 | No additional remarks |
CT Adrenal Gland | ৳8,800.00 | No additional remarks |
CT Ankle Joints Bi-lateral | ৳13,000.00 | No additional remarks |
CT Arms Bi-lateral | ৳14,800.00 | No additional remarks |
CT Base of Skull | ৳6,500.00 | No additional remarks |
CT Brain & Orbit | ৳11,500.00 | No additional remarks |
CT Brain & PNS | ৳11,500.00 | No additional remarks |
CT Brachial Plexus | ৳7,700.00 | No additional remarks |
CT Calcium Scoring of Coronary Vessels | ৳5,500.00 | No additional remarks |
CT Check | ৳7,700.00 | No additional remarks |
CT Cervical Spine incl Upper Dorsal Spine | ৳9,300.00 | No additional remarks |
CT Cervico Dorsal Spine (Double Study) | ৳14,000.00 | No additional remarks |
CT Cervix | ৳7,700.00 | No additional remarks |
CT CP Angle | ৳6,600.00 | No additional remarks |
CT Dorso-Lumbar Spine (Double Study) | ৳16,500.00 | No additional remarks |
CT CVJ (Cranio-Vertebral Junction) | ৳7,150.00 | No additional remarks |
CT DSA of Brain | ৳18,100.00 | No additional remarks |
CT Angio Abdominal Arteriogram | ৳20,350.00 | No additional remarks |
CT Elbow Joints Bi-lateral | ৳13,200.00 | No additional remarks |
CT Face | ৳8,800.00 | No additional remarks |
CT Fistulogram | ৳11,000.00 | No additional remarks |
CT Fingers | ৳7,200.00 | No additional remarks |
CT Forearm & Wrist Joints Bi-lateral | ৳14,000.00 | No additional remarks |
CT Foot Right0 | ৳7,200.00 | No additional remarks |
CT Foot Left | ৳7,200.00 | No additional remarks |
CT Foot Bi-lateral | ৳13,200.00 | No additional remarks |
CT Hand Left | ৳7,200.00 | No additional remarks |
CT Hand Right | ৳7,200.00 | No additional remarks |
CT Angio Bi-lateral Iliac Arteriogram | ৳18,000.00 | No additional remarks |
CT Hands Bi-lateral | ৳14,000.00 | No additional remarks |
CT HBS (with Contrast) | ৳13,400.00 | No additional remarks |
CT Hip Joint Left | ৳7,200.00 | No additional remarks |
CT IAC (Internal Auditory Canal) | ৳7,700.00 | No additional remarks |
CT Kidney (with Contrast) | ৳10,500.00 | No additional remarks |
CT Knee Joints Bi-lateral | ৳1,400.00 | No additional remarks |
CT KUB (with Contrast) | ৳12,100.00 | No additional remarks |
CT Legs Bi-lateral | ৳14,500.00 | No additional remarks |
CT Lower Abdomen & Pelvis (with Contrast) | ৳13,400.00 | No additional remarks |
CT Lungs | ৳7,000.00 | No additional remarks |
CT Angio Bi-lateral Lower Limb Arteriogram | ৳20,000.00 | No additional remarks |
CT Lumbar Spine | ৳8,200.00 | No additional remarks |
CT Lumbar Spine incl Lower Dorsal Spine | ৳9,900.00 | No additional remarks |
CT Mandible | ৳7,200.00 | No additional remarks |
CT Nasopharynx & Larynx (with Contrast) | ৳8,900.00 | No additional remarks |
CT Neck (with Contrast) | ৳8,900.00 | No additional remarks |
CT Orbit (with Contrast) | ৳8,000.00 | No additional remarks |
CT-Sella Turcica | ৳5,500.00 | No additional remarks |
CT-Scapula Right | ৳7,200.00 | No additional remarks |
CT-Scapula Left | ৳7,200.00 | No additional remarks |
CT-Scapula Bi-lateral | ৳14,000.00 | No additional remarks |
CT-Angio Bi-lateral Upper Limb Arteriogram | ৳20,000.00 | No additional remarks |
CT-Scrotum | ৳7,200.00 | No additional remarks |
CT Service Charge | ৳500.00 | No additional remarks |
CT-Shoulder Joint Bi-lateral | ৳14,000.00 | No additional remarks |
CT-SI (Sacro-Iliac) Joint | ৳7,200.00 | No additional remarks |
CT-Supra-renal Glands | ৳8,800.00 | No additional remarks |
CT-Temporal Bones | ৳7,700.00 | No additional remarks |
CT-Thigh Bi-lateral | ৳15,000.00 | No additional remarks |
CT-Thoracic Spine | ৳8,800.00 | No additional remarks |
CT-Thoraco-Lumbar Spine (Single Study) | ৳9,300.00 | No additional remarks |
CT-Thoraco-Lumbar Spine (Double Study) | ৳17,600.00 | No additional remarks |
CT Cerebral Angiogram | ৳18,000.00 | No additional remarks |
CT-Thoracic Spine incl Upper Lumbar Spine | ৳11,500.00 | No additional remarks |
CT-Thoracic Inlet | ৳7,700.00 | No additional remarks |
CT-Thoracic Outlet | ৳7,700.00 | No additional remarks |
CT-Thorax | ৳7,700.00 | No additional remarks |
CT-TMJ (Tempero Mandibular Joint) Right | ৳7,700.00 | No additional remarks |
CT-TMJ (Tempero Mandibular Joint) Left | ৳7,700.00 | No additional remarks |
CT-TMJ (Tempero Mandibular Joints) Bi-lateral | ৳13,000.00 | No additional remarks |
CT-Upper Abdomen (with Contrast) | ৳13,400.00 | No additional remarks |
CT-Whole Abdomen (Plain) | ৳14,300.00 | No additional remarks |
CT-Whole Spine | ৳23,000.00 | No additional remarks |
CT-Angio Coronary Angiogram+Ca Scoring | ৳22,500.00 | No additional remarks |
CT-Wrist Joints Bi-lateral | ৳14,000.00 | No additional remarks |
CT-Angio Carotid Angiogram | ৳18,000.00 | No additional remarks |
CT-Angio Abdominal Aortogram | ৳18,000.00 | No additional remarks |
CT-Angio Abdominal Angiogram | ৳18,000.00 | No additional remarks |
CT-Angio Neck Vessels | ৳18,000.00 | No additional remarks |
CT-Angio Porto-venography | ৳18,000.00 | No additional remarks |
CT-Angio Pulmonary Angiogram | ৳18,000.00 | No additional remarks |
CT-Angio Renal Angiogram | ৳18,000.00 | No additional remarks |
CT-Angio Thoracic Aortogram | ৳18,000.00 | No additional remarks |
CT-Angiogram | ৳22,500.00 | No additional remarks |
CT-Ankle Joint Left | ৳7,200.00 | No additional remarks |
CT-Ankle Joint Right | ৳7,200.00 | No additional remarks |
CT-Arm Left | ৳7,700.00 | No additional remarks |
CT-Arm Right | ৳7,700.00 | No additional remarks |
CT-Bi-lateral Orbits | ৳7,700.00 | No additional remarks |
CT-Brain | ৳5,000.00 | No additional remarks |
CT-Brain (128 Slice-Plain) | ৳5,000.00 | No additional remarks |
CT-Brain IAC(Internal Audiotory Canal) | ৳7,700.00 | No additional remarks |
CT-Brain Perfusion Study with Contrast | ৳17,000.00 | No additional remarks |
CT-Pituitary Fossa | ৳5,500.00 | No additional remarks |
CT-Brain With Contrast | ৳6,700.00 | No additional remarks |
CT-Brain(Intra & Extra Cranial) | ৳6,000.00 | No additional remarks |
CT-Bronchoscopy Virtual. | ৳9,300.00 | No additional remarks |
CT-Cervical Spine | ৳7,200.00 | No additional remarks |
CT-Cardiac Angio With Contrast | ৳16,500.00 | No additional remarks |
CT-Cervico Dorsal Spine (Single Study) | ৳7,200.00 | No additional remarks |
CT-Chest | ৳7,000.00 | No additional remarks |
CT-Chest with Contrast | ৳8,700.00 | No additional remarks |
CT-Cisternography-Brain | ৳9,900.00 | No additional remarks |
CT Consultancy Fee | ৳1,500.00 | No additional remarks |
CT Contrast | ৳1,700.00 | No additional remarks |
CT Contrast (Double) | ৳3,400.00 | No additional remarks |
CT-Dorso-Lumbar Spine (Single Study) | ৳8,800.00 | No additional remarks |
CT-Denta Scan | ৳10,000.00 | No additional remarks |
CT-Elbow Joint Left | ৳7,200.00 | No additional remarks |
CT-Elbow Joint Right | ৳7,200.00 | No additional remarks |
CT-Facial Bones | ৳8,800.00 | No additional remarks |
CT-Forearm & Wrist Left | ৳7,200.00 | No additional remarks |
CT-Forearm & Wrist Right | ৳7,200.00 | No additional remarks |
CT-HBS (Plain) | ৳10,000.00 | No additional remarks |
CT-Hip Joint Right | ৳7,200.00 | No additional remarks |
CT-Hip Joints Bi-lateral | ৳9,200.00 | No additional remarks |
CT-HRCT Chest | ৳7,000.00 | No additional remarks |
CT-HRCT Temporal Bones | ৳7,700.00 | No additional remarks |
CT-IVP (Intravenous Pylogram) with nonionic agents | ৳18,000.00 | No additional remarks |
CT-Kidney (Plain) | ৳8,200.00 | No additional remarks |
CT-Knee Joint (Left) | ৳7,200.00 | No additional remarks |
CT-Knee Joint (Right) | ৳7,200.00 | No additional remarks |
CT-KUB (Plain) | ৳10,400.00 | No additional remarks |
CT-L/S (Lumbo-Sacral) Spine | ৳8,200.00 | No additional remarks |
CT-Leg Left | ৳7,500.00 | No additional remarks |
CT-Leg Right | ৳7,500.00 | No additional remarks |
CT-Liver | ৳10,000.00 | No additional remarks |
CT-Lower Abdomen & Pelvis (128 Slice-Plain) | ৳10,000.00 | No additional remarks |
CT-Mastoid | ৳7,700.00 | No additional remarks |
CT-Nasopharynx & Larynx (Plain) | ৳7,200.00 | No additional remarks |
CT-Neck (Plain) | ৳7,200.00 | No additional remarks |
CT-Orbits | ৳7,000.00 | No additional remarks |
CT-Orbit (Right/Left) (Plain) | ৳7,000.00 | No additional remarks |
CT-Pancreas | ৳8,800.00 | No additional remarks |
CT-Pelvis | ৳10,000.00 | No additional remarks |
CT-Pharynx & Larynx | ৳7,200.00 | No additional remarks |
CT-PNS | ৳7,700.00 | No additional remarks |
CT-Prostate | ৳8,800.00 | No additional remarks |
CT-Renal Angio | ৳19,000.00 | No additional remarks |
CT Report Charge (Brain) | ৳600.00 | No additional remarks |
CT-Shoulder Joint Left | ৳7,200.00 | No additional remarks |
CT-Shoulder Joint Right | ৳7,200.00 | No additional remarks |
CT-Skull | ৳5,000.00 | No additional remarks |
CT-Thigh Left | ৳7,700.00 | No additional remarks |
CT-Thigh Right | ৳7,700.00 | No additional remarks |
CT-Topogram Lower Limb | ৳5,500.00 | No additional remarks |
CT-Topogram Upper Limb | ৳5,500.00 | No additional remarks |
CT-Upper Abdomen (Plain) | ৳9,900.00 | No additional remarks |
CT-Urogram With Contrast | ৳18,000.00 | No additional remarks |
CT-Whole Abdomen (with Contrast) | ৳17,000.00 | No additional remarks |
CT-Whole Body (Brain-Chest-Whole Ab) | ৳32,000.00 | No additional remarks |
CT-Wrist Joint Left | ৳7,200.00 | No additional remarks |
CT-Wrist Joint Right | ৳7,200.00 | No additional remarks |
Acetone | ৳200.00 | No additional remarks |
Benzodiazepines | ৳1,400.00 | No additional remarks |
Cannabinoids | ৳1,600.00 | No additional remarks |
Cocaine | ৳1,400.00 | No additional remarks |
Cyclosporine | ৳4,000.00 | No additional remarks |
Gentamicin | ৳1,400.00 | No additional remarks |
Opiates | ৳1,400.00 | No additional remarks |
Phenobarbital | ৳1,400.00 | No additional remarks |
Phenytoin | ৳1,400.00 | No additional remarks |
Digoxin | ৳6,000.00 | No additional remarks |
Nicotine Metabolites | ৳1,400.00 | No additional remarks |
Methamphetamine | ৳1,400.00 | No additional remarks |
Amphetamine | ৳1,600.00 | No additional remarks |
Morphine | ৳1,600.00 | No additional remarks |
ECG | ৳400.00 | No additional remarks |
ECG Portable | ৳600.00 | No additional remarks |
24 Hrs Holter Monitor | ৳4,100.00 | No additional remarks |
24 Hrs BP Monitor | ৳4,100.00 | No additional remarks |
Echo Doppler Carotid Arteries | ৳4,100.00 | No additional remarks |
Doppler Upper Limb Vessels | ৳3,000.00 | No additional remarks |
Doppler Radial Artery | ৳3,000.00 | No additional remarks |
Doppler Subclavian Vessels | ৳3,000.00 | No additional remarks |
Echocardiography (2D) | ৳1,800.00 | No additional remarks |
Echocardiography (2D) - Color Doppler | ৳3,000.00 | No additional remarks |
Doppler (Rt) Lower Limbs | ৳2,700.00 | No additional remarks |
Doppler (Lt) Lower Limbs | ৳2,700.00 | No additional remarks |
Doppler Femoral & Popliteal Arteries | ৳3,850.00 | No additional remarks |
Doppler Popliteal Arteries | ৳3,850.00 | No additional remarks |
Doppler Popliteal Veins | ৳2,700.00 | No additional remarks |
Doppler Tibial Arteries | ৳2,700.00 | No additional remarks |
Doppler Tibial Arteries | ৳2,700.00 | No additional remarks |
Doppler Deep Veins of Lower Limbs | ৳3,850.00 | No additional remarks |
Doppler Rt/Lt Calf Veins | ৳2,700.00 | No additional remarks |
Doppler Rt/Lt Calf Veins | ৳2,700.00 | No additional remarks |
Doppler Sole of Foot | ৳3,000.00 | No additional remarks |
Doppler Portal Vein | ৳3,000.00 | No additional remarks |
Doppler Renal Vessels | ৳4,000.00 | No additional remarks |
Doppler Fetal Umbilical Artery | ৳3,000.00 | No additional remarks |
EEG | ৳2,200.00 | No additional remarks |
Endoscopy | ৳2,000.00 | No additional remarks |
Endoscopy (FOL) | ৳2,000.00 | No additional remarks |
Endoscopy & H. Pylori | ৳2,700.00 | No additional remarks |
Hb Electrophoresis | ৳2,000.00 | No additional remarks |
Hb Electrophoresis | ৳2,000.00 | No additional remarks |
Immunoglobulin Electrophoresis | ৳5,500.00 | No additional remarks |
Protein Electrophoresis | ৳2,500.00 | No additional remarks |
ETT | ৳3,000.00 | No additional remarks |
Absolute Granulocyte Count | ৳300.00 | No additional remarks |
Bleeding Time (BT) | ৳300.00 | No additional remarks |
Blood Film | ৳1,000.00 | No additional remarks |
Circulating Eosinophils | ৳400.00 | No additional remarks |
Clotting Time (CT) | ৳300.00 | No additional remarks |
DC | ৳400.00 | No additional remarks |
ESR | ৳400.00 | No additional remarks |
Hb% | ৳400.00 | No additional remarks |
IT Ratio | ৳800.00 | No additional remarks |
MCH | ৳400.00 | No additional remarks |
MCHC | ৳400.00 | No additional remarks |
MCV | ৳400.00 | No additional remarks |
MP (Malarial Parasites) | ৳400.00 | No additional remarks |
MPC | ৳400.00 | No additional remarks |
PCV / HCT | ৳400.00 | No additional remarks |
Platelet Count | ৳400.00 | No additional remarks |
RBC | ৳400.00 | No additional remarks |
Reticulocytes Count | ৳400.00 | No additional remarks |
TC | ৳400.00 | No additional remarks |
TC DC ESR | ৳500.00 | No additional remarks |
TC DC ESR Hb% | ৳500.00 | No additional remarks |
TC DC Hb% | ৳500.00 | No additional remarks |
ACTH (Adrenocorticotropic Hormone) | ৳1,300.00 | No additional remarks |
ANA Detect | ৳1,200.00 | No additional remarks |
Anti Hbe | ৳1,400.00 | No additional remarks |
Anti-TB IgA | ৳1,200.00 | No additional remarks |
Anti-TB IgG | ৳1,200.00 | No additional remarks |
Anti-TB IgM | ৳1,200.00 | No additional remarks |
Anti-dsDNA | ৳1,400.00 | No additional remarks |
Anti-HBe / HBeAb / Anti-HBeAg | ৳1,200.00 | No additional remarks |
Anti-HCV | ৳1,200.00 | No additional remarks |
Anti-HEV IgM | ৳1,200.00 | No additional remarks |
Free b-HCG (Beta HCG) | ৳2,400.00 | No additional remarks |
C-ANCA | ৳1,800.00 | No additional remarks |
DHEA-SO4 | ৳1,500.00 | No additional remarks |
DHEA-SO4 | ৳1,500.00 | No additional remarks |
HAV IgM | ৳1,200.00 | No additional remarks |
HAV IgM | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBeAg | ৳1,200.00 | No additional remarks |
HBsAg (ELISA) | ৳1,200.00 | No additional remarks |
HCV | ৳1,200.00 | No additional remarks |
HIV (ELISA) | ৳1,200.00 | No additional remarks |
P-ANCA | ৳1,700.00 | No additional remarks |
Anti-TB IgG IgM IgA | ৳3,600.00 | No additional remarks |
AFP (a-fetoprotein) | ৳1,400.00 | No additional remarks |
Androgen | ৳2,500.00 | No additional remarks |
Anti-Cardiolipid Antibody | ৳2,500.00 | No additional remarks |
Anti-HAV IgM | ৳1,200.00 | No additional remarks |
Anti-HBc (Total) | ৳1,200.00 | No additional remarks |
Anti-Hbc / AbcAb | ৳1,200.00 | No additional remarks |
Anti-HBc IgM | ৳1,200.00 | No additional remarks |
Anti-HBsAg | ৳1,200.00 | No additional remarks |
Anti-HBsAg / anti-HbS | ৳1,200.00 | No additional remarks |
Anti-Phospholipid Antibody | ৳2,300.00 | No additional remarks |
Anti-TG Ab | ৳1,200.00 | No additional remarks |
Anti-Thyroid Ab | ৳2,400.00 | No additional remarks |
Anti-TPO Ab | ৳1,200.00 | No additional remarks |
ASO (Quantitative) | ৳800.00 | No additional remarks |
ASO Titre | ৳700.00 | No additional remarks |
b-hCG | ৳1,500.00 | No additional remarks |
b-hCG | ৳1,500.00 | No additional remarks |
C3 | ৳1,200.00 | No additional remarks |
C4 | ৳1,200.00 | No additional remarks |
CA 15-3 | ৳1,400.00 | No additional remarks |
CA 19-9 | ৳1,400.00 | No additional remarks |
CA-125 | ৳1,200.00 | No additional remarks |
Carbamazepine | ৳1,200.00 | No additional remarks |
CEA | ৳1,400.00 | No additional remarks |
Cortisol (24hrs Urine) | ৳1,400.00 | No additional remarks |
Cortisol (Evening) | ৳1,400.00 | No additional remarks |
Cortisol (Morning) | ৳1,400.00 | No additional remarks |
CRP (Quantitative) | ৳600.00 | No additional remarks |
CRP (hs) | ৳600.00 | No additional remarks |
CRP with Titre | ৳600.00 | No additional remarks |
CMV IgG | ৳1,400.00 | No additional remarks |
CMV IgM | ৳1,400.00 | No additional remarks |
Ferritin | ৳1,400.00 | No additional remarks |
Folate | ৳1,800.00 | No additional remarks |
Free PSA | ৳2,000.00 | No additional remarks |
Free Testosterone | ৳1,800.00 | No additional remarks |
FSH | ৳1,200.00 | No additional remarks |
Free T3 | ৳1,200.00 | No additional remarks |
Free T4 | ৳1,200.00 | No additional remarks |
S.Creatinine with GFR | ৳500.00 | No additional remarks |
HBsAb (Anti-HBs) | ৳1,200.00 | No additional remarks |
HBsAg (Confirmatory) | ৳1,300.00 | No additional remarks |
hCG | ৳1,500.00 | No additional remarks |
H. Pylori (Helicobactor Pylori) Test | ৳1,400.00 | No additional remarks |
HSV I & II IgG | ৳1,200.00 | No additional remarks |
HSV I & II IgM | ৳1,200.00 | No additional remarks |
HGH (Growth Hormone) | ৳1,200.00 | No additional remarks |
S. IgA | ৳1,400.00 | No additional remarks |
S. IgE | ৳1,400.00 | No additional remarks |
S. IgG | ৳1,400.00 | No additional remarks |
S. IgM | ৳1,400.00 | No additional remarks |
Insulin | ৳1,800.00 | No additional remarks |
Plasma Lactate | ৳1,400.00 | No additional remarks |
LH (Luteinizing Hormone) | ৳1,200.00 | No additional remarks |
Microalbumin (Urine) | ৳1,400.00 | No additional remarks |
Oestrogen / Estradiol | ৳1,200.00 | No additional remarks |
Progesteron | ৳1,200.00 | No additional remarks |
Prolactin | ৳1,200.00 | No additional remarks |
PSA | ৳1,200.00 | No additional remarks |
PTH (Parathyroid Hormone) | ৳1,800.00 | No additional remarks |
R/A Test | ৳800.00 | No additional remarks |
R/A Test (Quantitative) | ৳600.00 | No additional remarks |
R/A Test With Titre | ৳600.00 | No additional remarks |
Rubella IgG | ৳1,400.00 | No additional remarks |
Rubella IgM | ৳1,400.00 | No additional remarks |
Short Synacthen Test | ৳1,500.00 | No additional remarks |
T3 | ৳700.00 | No additional remarks |
T4 | ৳700.00 | No additional remarks |
Testosterone | ৳1,300.00 | No additional remarks |
Thyroglobulin | ৳6,000.00 | No additional remarks |
Torch Panel | ৳8,000.00 | No additional remarks |
Toxoplasma IgG | ৳1,200.00 | No additional remarks |
Toxoplasma IgM | ৳1,200.00 | No additional remarks |
Troponin I | ৳1,200.00 | No additional remarks |
TSH | ৳700.00 | No additional remarks |
Urine Opiates | ৳1,300.00 | No additional remarks |
Valproic Acid | ৳1,500.00 | No additional remarks |
Vitamin B12 | ৳2,400.00 | No additional remarks |
Anti Lupus Antibody | ৳5,500.00 | No additional remarks |
Lung Function Test | ৳1,100.00 | No additional remarks |
X-Mammography Both Breasts | ৳4,000.00 | No additional remarks |
X-Mammography Single Breast | ৳2,000.00 | No additional remarks |
Blood Culture Bact/Alerd 3D | ৳1,700.00 | No additional remarks |
Conj. Swab C/S Lt. | ৳800.00 | No additional remarks |
Conj. Swab C/S Rt. | ৳800.00 | No additional remarks |
Conj. Swab for C/S | ৳800.00 | No additional remarks |
CSF for C/S | ৳800.00 | No additional remarks |
Ear Swab C/S | ৳800.00 | No additional remarks |
HVS C/S | ৳800.00 | No additional remarks |
